ATLAS Platinum PVL-10 ALI Certified 10,000 Lbs. Symmetric/Asymmetric Adjustable
Lifting Capacity | 10,000 lbs. (4,536 kg) |
Overall Height (Adjustable) | 135 7/8" (11 ft. 3 7/8 in. or 3,451 mm) or 139 7/8" (11 ft. 7 7/8 in. or 3,553 mm) |
Cylinder Extension Height | Up to 148" (12 ft. 4 in. or 3,759 mm) |
Overall Width (Asymmetric) | 139" (11 ft. 7 in. or 3,531 mm) |
Overall Width (Symmetric) | 137 1/2" (11 ft. 5 1/2 in. or 3,493 mm) |
Outside Column Width (Asymmetric) | 130" (10 ft. 10 in. or 3,302 mm) |
Outside Column Width (Symmetric) | 129 1/4" (10 ft. 9 1/4 in. or 3,283 mm) |
Lift Height (Without Adapters) | 72 1/2" (1,842 mm) |
Lift Height (With Adapters) | 81 1/2" (2,070 mm) |
Inside Column Width (Asymmetric) | 107 3/4" (8 ft. 11 3/4 in. or 2,737 mm) |
Inside Column Width (Symmetric) | 112 1/2" (9 ft. 4 1/2 in. or 2,858 mm) |
Drive-Thru Clearance (Asymmetric) | 91" (7 ft. 7 in. or 2,311 mm) |
Drive-Thru Clearance (Symmetric) | 99 1/2" (8 ft. 3 1/2 in. or 2,527 mm) |
Base Plate Size | 15" x 18" (381 mm x 457 mm) |
Electrical Requirements | 220V single phase, 30 amp breaker recommended |
Oil Requirement | 3–5 gallons AW32/AW46 (not included) |
Shipping Weight | 1,850 lbs (839 kg) |
Adapter Peg Size | 2" (51 mm) |
Included Adapter Heights | 4 each of 3" (76 mm), 4 each of 6" (152 mm) |

